Claremont Golf Club
MEN’S CLUB CHAMPIONSHIPS – 2017
GROSS
Name H’cap 1st Rnd 2nd Rnd 36 Holes 3rd Rnd 54 Holes 4th Rnd 72 Holes
Position A GRADE
1 Bryan Sackley 2 71 74 145 72 217 73 290
2 Garry Quarrell 4 75 77 152 72 224 76 300
3 Anthony Sansom 7 77 73 150 77 227 74 301
4 Todd Heffernan 9 76 78 154 76 230 75 305
5 Josh Page 6 80 74 154 76 230 75 305
6 Mark Freeman 1 78 77 155 78 233 75 308
7 Geoff Dodge 5 84 74 158 75 233 76 309
8 Craig Johnson 9 79 77 156 79 235 79 314
9 Shane Wood 7 78 79 157 82 239 79 318
10 Derrick McPherson 4 84 76 160 74 234 85 319
11 John Erends 11 81 80 161 79 240 81 321
12 Mark Ackroyd 11 82 80 162 82 244 77 321
13 Craig North 6 82 77 159 80 239 83 322
14 Tui Aualiitia 11 77 81 158 79 237 86 323
15 Shaun Jackman 8 81 82 163 77 240 83 323
16 Anthony Roussow 9 83 78 161 79 240 84 324
17 Peter Johns 6 83 78 161 82 243 84 327
18 Chris Puffett 5 87 82 169 80 249 78 327
19 Gary Jones 11 86 79 165 80 245 83 328
20 Chris Erends 6 94 79 173 72 245 88 333
21 Nigel Booth 10 81 86 167 88 255 80 335
22 Eddie Saville 7 86 87 173 79 252 88 340
23 Adam Savage 11 81 83 164 90 254 88 342
24 Scott Anderson 11 87 95 182 83 265 91 356
25 Gary Knight 6 81 79 160 84 244 WD WD
26 Clive Goransson 10 82 83 165 82 247 WD WD
27 Ray Brown 6 78 77 155 WD WD WD WD
28 Shane Beresford 11 79 81 160 WD WD WD WD
29 Tim Bomford 6 DQ WD WD WD WD WD WD
30 Jeremy Morris 4 84 WD 84 WD WD WD WD
GROSS
Name H’cap 1st Rnd 2nd Rnd 36 Holes 3rd Rnd 54 Holes 4th Rnd 72 Holes
B GRADE
1 Joshua Clark 13 82 80 162 78 240 82 322
2 Noel Mills 12 82 83 165 77 242 81 323
3 Scott Johnston 12 78 82 160 85 245 79 324
4 John Green 14 80 82 162 84 246 90 336
5 Gary Rowbottom 13 82 77 159 91 250 89 339
6 Robin Phillips 12 83 91 174 81 255 85 340
7 Stephen Bray 14 94 85 179 84 263 84 347
8 Peter Peers 14 95 84 179 85 264 83 347
9 Vito Tria 14 86 94 180 85 265 88 353
10 Kevin Burns 17 93 92 185 81 266 88 354
11 Steven Lord 15 92 85 177 84 261 96 357
12 Brendon Coleman 18 93 82 175 90 265 93 358
13 Sebastian Tria 15 96 86 182 86 268 92 360
14 Mark Newman 14 94 87 181 93 274 86 360
15 Jacob Newman 14 88 89 177 93 270 91 361
16 Michael Lewis 13 93 87 180 90 270 91 361
17 Ross Kew 13 88 77 165 82 247 WD WD
18 Stephen Walsh 12 82 84 166 85 251 WD WD
19 Matty Gowans 14 79 90 169 84 253 WD WD
20 Rex Dyson 16 90 86 176 80 256 WD WD
21 Michael Allison 12 93 77 170 88 258 WD WD
22 David Wright 15 89 81 170 89 259 WD WD
23 Mark Lynch 14 84 84 168 94 262 WD WD
24 Antony Higgins 12 87 88 175 89 264 WD WD
25 Tony Ellerton 18 88 85 173 96 269 WD WD
26 David Direen 14 91 86 177 92 269 WD WD
27 Rex Beamish 14 97 85 182 87 269 WD WD
28 Phillip Smythe 18 89 88 177 95 272 WD WD
29 Greg Fooks 17 93 90 183 93 276 WD WD
30 John Russell 14 85 85 170 WD WD WD WD
31 Steve Webber 14 84 87 171 WD WD WD WD
32 Andrew Crowe 18 88 86 174 WD WD WD WD
33 David Bennetts 15 92 85 177 WD WD WD WD
34 Bill Murray 17 95 85 180 WD WD WD WD
35 Rodney Knott 18 96 94 190 WD WD WD WD
36 Paul Barrett 18 98 WD WD WD WD WD WD
GROSS
Name H’cap 1st Rnd 2nd Rnd 36 Holes 3rd Rnd 54 Holes 4th Rnd 72 Holes
C GRADE
1 Andrew Delaney 21 88 89 177 89 266 97 363
2 Damien Colefax 19 88 90 178 91 269 96 365
3 Eric Lown 20 97 93 190 85 275 91 366
4 Andrew Pepper 19 95 89 184 91 275 92 367
5 Michael Mills 19 88 89 177 93 270 101 371
6 Don Scott 22 94 95 189 88 277 94 371
7 Stephen Marriott 19 91 99 190 90 280 101 381
8 Angelo Gravina 22 90 97 187 94 281 100 381
9 Matt Dwyer 19 101 97 198 88 286 98 384
10 Nathan Grant 25 96 99 195 90 285 104 389
11 Kyedon Grueber 31 112 102 214 91 305 98 403
12 Luke Anderson 24 95 100 193 108 303 103 406
13 Anthony Burdon 24 94 96 190 94 284 WD WD
14 Michael Gentile 24 97 101 198 101 299 WD WD
15 Colin Young 23 99 93 192 DQ WD WD WD
16 Leigh Smith 20 100 94 194 WD WD WD WD
17 Michael Smith 22 98 100 198 WD WD WD WD
18 Barry Squires 24 103 101 204 DQ WD WD WD
19 Erich Schwarzl 27 112 104 216 WD WD WD WD
20 Chris Woolley 23 114 108 222 WD WD WD WD
21 Brian Smith 19 DQ 106 DQ WD WD WD WD
22 Allan Tapscott 32 99 WD WD WD WD WD WD
Gross Nett
SENIORS – 36 Holes 1st Rnd 2nd Rnd 36 Holes 1st Rnd 2nd Rnd 36 Holes
1 Gary Knight 6 81 79 160 75 73 148
2 John Green 14 80 82 162 66 68 134
3 Nigel Booth 10 81 86 167 71 76 147
4 Mike Scott 17 87 84 171 70 67 137
5 Steve Webber 14 84 87 171 70 73 143
6 Tony Ellerton 18 88 85 173 70 67 137
7 Rex Dyson 16 90 86 176 74 70 144
8 David Direen 14 91 86 177 77 72 149
9 Michael Mills 19 88 89 177 69 70 139
10 Bill Murray 17 95 85 180 78 68 146
11 Geoff Cuthbert 20 90 91 181 70 71 141
12 Greg Fooks 17 93 90 183 76 73 149
13 Kevin Burns 17 93 92 185 76 75 151
14 Rodney Knott 18 96 94 190 78 76 154
15 Eric Lown 20 97 93 190 77 73 150
16 Anthony Burdon 24 94 96 190 70 72 142
17 Michael Phillips 21 98 94 192 77 73 150
18 Phil Brown 24 99 94 193 75 70 145
19 Michael Gentile 24 97 101 198 73 77 150
20 Barry Squires 24 103 101 204 79 77 156
21 Erich Schwarzl 27 112 104 216 85 77 162
22 Chris Woolley 23 114 108 222 91 85 176
23 Brian Smith 19 DQ 106 DQ
24 Paul Barrett 18 98 WD WD
25 Ron Alomes 18 WD WD WD
26 Chris Green 26 95 DQ DQ
Colts
Joshua Clark 13 82 80 162 78 240 82 322
Brendon Coleman 18 93 82 175 90 265 93 358
Juniors
Kyedon Grueber 31 112 102 214 91 305 98 403
Luke Anderson 24 95 100 193 108 303 103 406

 

Claremont Golf Club
MEN’S CLUB CHAMPIONSHIPS – 2017
Nett
Name H’cap 1st Rnd 2nd Rnd 36 Holes 54 Holes 72 Holes
Position A GRADE
1 Todd Heffernan 9 67 69 67 66 269
2 Anthony Sansom 7 70 66 70 67 273
3 John Erends 11 70 69 68 70 277
4 Mark Ackroyd 11 71 69 71 66 277
5 Craig Johnson 9 70 68 70 70 278
6 Tui Aualiitia 11 66 70 68 75 279
7 Josh Page 6 74 68 70 69 281
8 Bryan Sackley 2 69 72 70 71 282
9 Gary Jones 11 75 68 69 72 284
10 Garry Quarrell 4 71 73 68 72 284
11 Anthony Roussow 9 74 69 70 75 288
12 Geoff Dodge 5 79 69 70 71 289
13 Shane Wood 7 71 72 75 72 290
14 Shaun Jackman 8 75 76 69 74 294
15 Nigel Booth 10 71 76 78 70 295
16 Craig North 6 76 71 74 76 297
17 Adam Savage 11 70 72 79 77 298
18 Derrick McPherson 4 80 72 70 81 303
19 Peter Johns 6 77 72 76 78 303
20 Mark Freeman 1 77 76 77 74 304
21 Chris Puffett 5 82 77 75 73 307
22 Chris Erends 6 88 73 66 82 309
23 Eddie Saville 7 79 80 72 81 312
24 Scott Anderson 11 76 84 72 80 312
25 Gary Knight 6 69 67 78 WD WD
26 Clive Goransson 10 72 73 72 WD WD
27 Shane Beresford 11 68 70 WD WD WD
28 Ray Brown 6 72 71 WD WD WD
29 Tim Bomford 6 DQ WD WD WD WD
30 Jeremy Morris 4 84 WD WD WD WD
Nett
Name H’cap 1st Rnd 2nd Rnd 3rd Rnd 4th Rnd 72 Holes
B GRADE
1 Joshua Clark 13 69 67 65 69 270
2 Noel Mills 12 70 71 65 69 275
3 Scott Johnston 12 66 70 73 67 276
4 John Green 14 66 68 70 77 281
5 Matty Gowans 14 65 76 70 74 285
6 Brendon Coleman 18 75 64 72 75 286
7 Kevin Burns 17 76 75 64 71 286
8 Gary Rowbottom 13 69 64 78 76 287
9 Stephen Bray 14 80 71 70 70 291
10 Peter Peers 14 81 70 71 69 291
11 Robin Phillips 12 71 79 69 73 292
12 Steven Lord 15 77 70 69 81 297
13 Vito Tria 14 72 80 71 74 297
14 Sebastian Tria 15 81 71 71 77 300
15 Mark Newman 14 80 73 79 72 304
16 Jacob Newman 14 74 75 79 77 305
17 Michael Lewis 13 80 74 77 78 309
18 Ross Kew 13 75 64 69 WD WD
19 Rex Dyson 16 74 70 64 WD WD
20 David Wright 15 74 66 74 WD WD
21 Tony Ellerton 18 70 67 78 WD WD
22 Stephen Walsh 12 70 72 73 WD WD
23 Phillip Smythe 18 71 70 77 WD WD
24 Mark Lynch 14 70 70 80 WD WD
25 Michael Allison 12 81 65 76 WD WD
26 Greg Fooks 17 76 73 76 WD WD
27 David Direen 14 77 72 78 WD WD
28 Rex Beamish 14 83 71 73 WD WD
29 Antony Higgins 12 75 76 77 WD WD
30 Andrew Crowe 18 70 68 WD WD WD
31 John Russell 14 71 71 WD WD WD
32 Steve Webber 14 70 73 WD WD WD
33 Bill Murray 17 78 68 WD WD WD
34 David Bennetts 15 77 70 WD WD WD
35 Rodney Knott 18 78 76 WD WD WD
36 Paul Barrett 18 98 WD WD WD WD
Nett
Name H’cap 1st Rnd 2nd Rnd 3rd Rnd 4th Rnd 72 Holes
C GRADE
1 Andrew Delaney 21 67 68 68 76 279
2 Kyedon Grueber 31 81 71 60 67 279
3 Don Scott 22 72 73 66 72 283
4 Eric Lown 20 77 73 65 71 286
5 Nathan Grant 25 71 74 65 79 289
6 Angelo Gravina 22 68 75 68 78 289
7 Damien Colefax 19 69 71 72 77 289
8 Andrew Pepper 19 76 70 72 73 291
9 Michael Mills 19 69 70 74 82 295
10 Stephen Marriott 19 72 80 71 82 305
11 Luke Anderson 24 71 74 84 79 308
12 Matt Dwyer 19 82 78 69 79 308
13 Anthony Burdon 24 70 72 70 WD WD
14 Michael Gentile 24 73 77 77 WD WD
15 Colin Young 23 76 70 WD WD WD
16 Michael Smith 22 76 78 WD WD WD
17 Leigh Smith 20 80 74 WD WD WD
18 Barry Squires 24 79 77 WD WD WD
19 Erich Schwarzl 27 85 77 WD WD WD
20 Chris Woolley 23 91 85 WD WD WD
21 Brian Smith 19 DQ 106 WD WD WD
22 Allan Tapscott 32 99 WD WD WD WD
Colts Nett
Joshua Clark 13 69 67 65 69 270
Brendon Coleman 18 75 64 72 75 286
Juniors Nett
Kyedon Grueber 31 81 71 60 67 279
Luke Anderson 24 71 74 84 79 308