Claremont Golf Club
MEN’S CLUB CHAMPIONSHIPS – 2017
Nett
Name H’cap 1st Rnd 2nd Rnd 36 Holes 3rd Rnd
Position A GRADE
1 Anthony Sansom 7 70 66 136
2 Todd Heffernan 9 67 69 136
3 Tui Aualiitia 11 66 70 136
4 Gary Knight 6 69 67 136
5 Craig Johnson 9 70 68 138
6 Shane Beresford 11 68 70 138
7 John Erends 11 70 69 139
8 Mark Ackroyd 11 71 69 140
9 Bryan Sackley 2 69 72 141
10 Josh Page 6 74 68 142
11 Adam Savage 11 70 72 142
12 Ray Brown 6 72 71 143
13 Shane Wood 7 71 72 143
14 Anthony Roussow 9 74 69 143
15 Gary Jones 11 75 68 143
16 Garry Quarrell 4 71 73 144
17 Clive Goransson 10 72 73 145
18 Nigel Booth 10 71 76 147
19 Geoff Dodge 5 79 69 148
20 Peter Johns 6 77 72 149
21 Eddie Saville 7 69 80 149
22 Shaun Jackman 8 75 76 151
23 Derrick McPherson 4 80 72 152
24 Mark Freeman 1 77 76 153
25 Chris Puffett 5 82 77 159
26 Scott Anderson 11 76 84 160
27 Chris Erends 6 88 73 161
28 Tim Bomford 6 DQ WD WD
29 Jeremy Morris 4 84 WD 84
Nett
Name H’cap 1st Rnd 2nd Rnd 36 Holes
B GRADE
1 Gary Rowbottom 13 69 64 133
2 John Green 14 66 68 134
3 Scott Johnston 12 66 70 136
4 Joshua Clark 13 69 67 136
5 Tony Ellerton 18 70 67 137
6 Andrew Crowe 18 70 68 138
7 Ross Kew 13 75 64 139
8 Brendon Coleman 18 75 64 139
9 Mark Lynch 14 70 70 140
10 David Wright 15 74 66 140
11 Noel Mills 12 70 71 141
12 Matty Gowans 14 65 76 141
13 Phillip Smythe 18 71 70 141
14 Stephen Walsh 12 70 72 142
15 John Russell 14 71 71 142
16 Steve Webber 14 70 73 143
17 Rex Dyson 16 74 70 144
18 Michael Allison 12 81 65 146
19 Bill Murray 17 78 68 146
20 David Bennetts 15 77 70 147
21 Steven Lord 15 77 70 147
22 Jacob Newman 14 74 75 149
23 David Direen 14 77 72 149
24 Greg Fooks 17 76 73 149
25 Robin Phillips 12 71 79 150
26 Antony Higgins 12 75 76 151
27 Stephen Bray 14 80 71 151
28 Peter Peers 14 81 70 151
29 Kevin Burns 17 76 75 151
30 Vito Tria 14 72 80 152
31 Sebastian Tria 15 81 71 152
32 Mark Newman 14 80 73 153
33 Michael Lewis 13 80 74 154
34 Rex Beamish 14 83 71 154
35 Rodney Knott 18 78 76 154
36 Paul Barrett 18 98 WD WD
Nett
Name H’cap 1st Rnd 2nd Rnd 36 Holes
C GRADE
1 Andrew Delaney 21 67 68 135
2 Michael Mills 19 69 70 139
3 Damien Colefax 19 69 71 140
4 Anthony Burdon 24 70 72 142
5 Angelo Gravina 22 68 75 143
6 Don Scott 22 72 73 145
7 Luke Anderson 24 71 74 145
8 Nathan Grant 25 71 74 145
9 Andrew Pepper 19 76 70 146
10 Colin Young 23 76 70 146
11 Michael Gentile 24 73 77 150
12 Eric Lown 20 77 73 150
13 Stephen Marriott 19 72 80 152
14 Kyedon Grueber 31 81 71 152
15 Michael Smith 22 76 78 154
16 Leigh Smith 20 80 74 154
17 Barry Squires 24 79 77 156
18 Matt Dwyer 19 82 78 160
19 Erich Schwarzl 27 85 77 162
20 Chris Woolley 23 91 85 176
21 Brian Smith 19 DQ 106 DQ
22 Allan Tapscott 32 99 WD WD
Gross
SENIORS – 36 Holes 1st Rnd 2nd Rnd 36 Holes
1 Gary Knight 6 81 79 160
2 John Green 14 80 82 162
3 Nigel Booth 10 81 86 167
4 Mike Scott 17 87 84 171
5 Steve Webber 14 84 87 171
6 Tony Ellerton 18 88 85 173
7 Rex Dyson 16 90 86 176
8 David Direen 14 91 86 177
9 Michael Mills 19 88 89 177
10 Bill Murray 17 95 85 180
11 Geoff Cuthbert 20 90 91 181
12 Greg Fooks 17 93 90 183
13 Kevin Burns 17 93 92 185
14 Rodney Knott 18 96 94 190
15 Eric Lown 20 97 93 190
16 Anthony Burdon 24 94 96 190
17 Michael Phillips 21 98 94 192
18 Phil Brown 24 99 94 193
19 Michael Gentile 24 97 101 198
20 Barry Squires 24 103 101 204
21 Erich Schwarzl 27 112 104 216
22 Chris Woolley 23 114 108 222
23 Brian Smith 19 DQ 106 DQ
24 Paul Barrett 18 98 WD WD
25 Ron Alomes 18 WD WD WD
26 Chris Green 26 95 DQ DQ
Colts Nett
Joshua Clark 13 69 67 136
Brendon Coleman 18 75 64 139
Juniors Nett
Luke Anderson 24 71 74 145
Kyedon Grueber 31 81 71 152