GROSS NETT
Name H’cap Grade 1st   Rnd 2nd   Rnd 3rd   Rnd 4th   Rnd 72 Holes 1st   Rnd 2nd   Rnd 3rd   Rnd 4th   Rnd 72   Holes
KAMARIC, Andrew 1 A 77 71 77 71 296 76 70 76 70 292
FREEMAN, Mark 2 A 79 74 78 75 306 77 72 76 73 298
McPHERSON, Derek 2 A 76 75 80 77 308 74 73 78 75 300
DOYLE, Tim 4 A 73 80 82 76 311 69 76 78 72 295
HEFFERNAN, Todd 4 A 75 78 79 80 312 71 74 75 76 296
JOHNSON, Craig 4 A 73 78 83 78 312 69 74 79 74 296
QUARRELL, Garry 6 A 75 74 86 78 313 69 68 80 72 289
BROWN, Ray 3 A 79 77 85 72 313 76 74 82 69 301
SANSOM, Anthony 5 A 79 78 81 76 314 74 73 76 71 294
LINTON, Gary 5 A 80 76 82 77 315 75 71 77 72 295
SAVILLE, Eddie 4 A 83 79 78 76 316 79 75 74 72 300
BLISS, David 9 A 81 82 83 77 323 72 73 74 68 287
LE ROSSIGNOL, Damien 5 A 82 81 77 84 324 77 76 72 79 304
JOHNS, Peter 9 A 81 78 90 80 329 72 69 81 71 293
ERENDS, Chris 6 A 84 78 86 85 333 78 72 80 79 309
DODGE, Steven 6 A 87 82 91 78 338 81 76 85 72 314
HIGGINS, Tony 8 A 86 84 84 86 340 78 76 76 78 308
DODGE, Geoff 6 A 80 90 87 86 343 74 84 81 80 319
PHILLIPS, Robin 11 A 84 84 93 85 346 73 73 82 74 302
WOOD, Shane 8 A 85 92 87 87 351 77 84 79 79 319
DIREEN, David 9 A 96 86 93 89 364 87 77 84 80 328
LEWIS, Michael 11 A 92 95 93 90 370 81 84 82 79 326
BOMFORD, Tim 3 A 78 76 80 DNP 75 73 77 DNP
JACKMAN, Shaun 9 A 84 80 81 DQ 75 71 72 DQ
KNIGHT, Gary 6 A 81 83 83 DNP 75 77 77 DNP
KINGSTON, Rob 7 A 76 79 94 DNP 69 72 87 DNP
SMYTHE, Phil 8 A 81 85 93 DNP 73 77 85 DNP
WEBBER, Steven 11 A 88 82 94 DNP 77 71 83 DNP
SCOTT, Rod 8 A 92 DNP
MILLS, Noel 12 B 81 79 90 79 329 69 67 78 67 281
MILLHOUSE, Cary 12 B 86 82 88 80 336 74 70 76 68 288
CLARK, Joshua 12 B 83 83 99 80 345 71 71 87 68 297
GREEN, John 12 B 85 91 92 81 349 73 79 80 69 301
HARPER, Neil 13 B 86 85 94 93 358 73 72 81 80 306
NEWMAN, Mark 14 B 93 84 91 90 358 79 70 77 76 302
BLEATHMAN, Beau 13 B 89 90 97 85 361 76 77 84 72 309
LOVELL, Corey 16 B 85 88 101 94 368 69 72 85 78 304
CHIFFEY, Michael 16 B 89 97 91 91 368 73 81 75 75 304
MURRAY, Bill 16 B 90 95 95 94 374 74 79 79 78 310
TRIA, Sebastian 13 B 96 90 100 88 374 83 77 87 75 322
BURNS, Mick 17 B 95 98 93 88 374 78 81 76 71 306
NEWMAN, Jacob 16 B 94 92 94 99 379 78 76 78 83 315
LORD, Stephen 16 B 96 95 100 89 380 80 79 84 73 316
GORANSSON, Clive 16 B 100 95 96 92 383 84 79 80 76 319
HUMPHRIES, Tom 16 B 97 89 109 91 386 81 73 93 75 322
JONES, Rodney 17 B 101 95 107 89 392 84 78 90
ACKROYD, Mark 12 B 89 90 97 DNP 77 78 85
LINDSAY, Ian 13 B 91 84 96 DNP 78 71 83
KINGSTON, Peter 16 B 92 91 90 DNP 76 75 74
HEPBURN, Greg 13 B 91 88 DNP
MORGAN, Gerard 13 B 92 92 DNP
SIMPSON, Paul 13 B 90 93 DNP
BEAMISH, Rex 14 B 92 93 DNP
ELLERTON, Ed 13 B 100 DNP
JAMES, Ian 16 B 87 DNP
BENNETTS, David 15 B DQ
HOOPER, Gifford 19 C 94 94 91 88 367 75 75 72 69 291
BURDON, Tony 22 C 97 93 99 95 384 75 71 77 73 296
McDOUGALL, Stuart 19 C 97 96 97 95 385 78 77 78 76 309
RICE, Alex 21 C 97 100 100 97 394 76 79 79 76 310
GAMBLE, Craig 23 C 102 98 101 94 395 79 75 78 71 303
McINTYRE, Don 23 C 100 108 93 95 396 77 85 70 72 304
JACKMAN, David 25 C 105 103 98 93 399 80 78 73 68 299
CROWE, Andrew 24 C 101 110 95 96 402 77 86 71 72 306
GRAY, Laurie 23 C 108 101 104 99 412 85 78 81 76 320
WOOLLEY, Chris 22 C 108 100 106 102 416 86 78 84 80 328
SCHWARZL, Erich 24 C 102 108 115 114 439 78 84 91 90 343
GROSS NETT
JUNIOR H’cap Grade 1st   Rnd 2nd   Rnd 3rd   Rnd 4th   Rnd 72   Holes 1st   Rnd 2nd   Rnd 3rd   Rnd 4th   Rnd 72   Holes
Clark, Joshua 12 B 83 83 99 80 345 71 71 87 68 297
 COLT
HUMPHRIES, Tom 16 B 97 89 109 91 386 81 73 93 75 322
RICE, Alex 21 C 97 100 100 97 394 76 79 79 76 310
GROSS NETT
SENIOR H’cap Grade 1st   Rnd 2nd   Rnd 1st   Rnd 72   Holes
GREEN, John 12 B 85 91 73 152
DIREEN, David 9 A 96 86 87 164
KINGSTON, Peter 16 B 92 91 76 151
SIMPSON, Paul 13 B 90 93 77 157
MURRAY, Bill 16 B 90 95 74 153
BURDON, Tony 22 C 97 93 75 146
DYSON, Rex 13 B 104 88 91 166
BURNS, Mick 17 B 95 98 78 159
WRIGHT, Bob 23 C 95 99 72 148
DUNNE, Paul 21 C 92 104 71 154
HONEY, Roger 20 C 107 91 87 158
LOWN, Eric 19 C 107 97 88 166
WATSON, Les 29 C 106 103 77 151
CORNWALL, Bill 34 C 112 117 78 161
JAMES, Ian 16 B 87 DNP