Claremont Golf Club
MEN’S CLUB CHAMPIONSHIPS – 2016
GROSS NETT
Name H’cap 1st Rnd 2nd Rnd 1st 36 Holes 1st Rnd 2nd Rnd 1st 36 Holes
A GRADE
Freeman, Mark 2 79 73 152 77 71 148
Heffernan, Todd 7 77 76 153 70 69 139
Le Rossignol, Damien 6 82 77 159 76 71 147
Saville, Ed 8 84 77 161 76 69 145
Sackley, Bryan 4 81 81 162 77 77 154
McPherson, Derrick 4 83 79 162 79 75 154
Knight, Gary 7 82 81 163 75 74 149
Johns, Peter 7 84 81 165 77 74 151
Higgins, Tony 9 79 87 166 70 78 148
Wood, Shane 10 82 84 166 72 74 146
Dodge, Geoff 7 83 85 168 76 78 154
Booth, Nigel 11 87 82 169 76 71 147
MacMichael, Bob 8 83 89 172 75 81 156
Simpson, Paul 11 86 87 173 75 76 151
Johnson, Craig 6 82 91 173 76 85 161
Erends, Chris 4 86 87 173 82 83 165
Kew, Ross 11 87 90 177 76 79 155
Walsh, Stephen 11 89 91 180 78 80 158
Page, Josh 10 99 96 195 89 86 175
Jackman, Shaun 8 DQ DNP Ineligible
Quarrell, Gary 4 73 DNF Ineligible
Brown, Ray 6 82 DNP Ineligible
B GRADE
Smythe, Phil 14 87 86 173 73 72 145
Cowley, Tim 13 88 86 174 75 73 148
Tria, Sebastian 17 87 88 175 70 71 141
Savage, Adam 12 83 93 176 71 81 152
Tria, Vito 12 88 88 176 76 76 152
Jones, Gary 15 88 89 177 73 74 147
Fooks, Greg 18 86 92 178 68 74 142
Hepburn, Greg 16 88 90 178 72 74 146
Lewis, Michael 13 94 85 179 81 72 153
Adkins, Mal 14 86 94 180 72 80 152
Erends, John 12 95 85 180 83 73 156
Shirley, Stephen 18 88 95 183 70 77 147
Anderson, Scott 17 88 95 183 71 78 149
Pennicott, Dale 15 87 96 183 72 81 153
Ellerton, Tony 18 96 88 184 78 70 148
Peers, Peter 14 93 92 185 79 78 157
Burns, Kevin 18 95 91 186 77 73 150
Richards, Greg 18 96 91 187 78 73 151
Cleary, Shane 17 94 96 190 77 79 156
Lennard, Jonathon 17 98 92 190 81 75 156
Lindsay, Ian 14 92 98 190 78 84 162
Morris, Jeremy 13 92 99 191 79 86 165
Green, John 15 93 100 193 78 85 163
Bray, Stephen 17 98 103 201 81 86 167
Balcombe, Mark 15 88 DNF Ineligible
Goransson, Clive 13 87 DNF Ineligible
Segale, Stephen 16 95 DQ Ineligible
Lynch, Mark 14 96 DNP Ineligible
Gowans, Matty 17 101 DQ Ineligible
Webber, Steve 14 99 DNP Ineligible
McSwain, Ken 15 DQ 94 Ineligible
C GRADE
Kingston, Peter 20 95 89 184 75 69 144
Barrett, Paul 20 94 93 187 74 73 147
Crowe, Andrew 20 94 94 188 74 74 148
Crump, Rex 20 103 89 192 83 69 152
Beamish, Rex 19 92 102 194 73 83 156
Cruickshank, Rob 22 102 95 197 80 73 153
Jackson, Marcus 22 100 98 198 78 76 154
Scott, Don 20 103 98 201 83 78 161
Burdon, Tony 22 107 95 202 85 73 158
Sealy, Will 20 105 99 204 85 79 164
Dunne, Paul 20 102 104 206 82 84 166
Young, Colin 24 104 105 209 80 81 161
Dawes, Jason 21 104 107 211 83 86 169
Squires, Barry 24 104 115 219 80 91 171
Anderson, Luke 33 112 112 224 79 79 158
Beaumont, Glen 19 DNF DNP Ineligible
Brown, Phil 22 104 DNF Ineligible
McBryde, Jeremy 25 112 DNF Ineligible
SENIORS
Knight, Gary 7 82 81 163 75 74 149
Booth, Nigel 11 87 82 169 76 71 147
MacMichael, Bob 8 83 89 172 75 81 156
Simpson, Paul 11 86 87 173 75 76 151
Cowley, Tim 13 88 86 174 75 73 148
Tria, Sebastian 17 87 88 175 70 71 141
Tria, Vito 12 88 88 176 76 76 152
Fooks, Greg 18 86 92 178 68 74 142
Shirley, Stephen 18 88 95 183 70 77 147
Kingston, Peter 20 95 89 184 75 69 144
Ellerton, Tony 18 96 88 184 78 70 148
Burns, Kevin 18 95 91 186 77 DNF
Barrett, Paul 20 94 93 187 77 73 150
Crump, Rex 20 103 89 192 83 69 152
Green, John 15 93 100 193 78 85 163
Cruickshank, Rob 22 102 95 197 80 73 153
Lown, Eric 23 99 100 199 76 77 153
Burdon, Tony 22 107 95 202 85 73 158
Dunne, Paul 20 102 104 206 82 84 166
Squires, Barry 24 104 115 219 80 91 171
Alomes, Ron 19 95 DNP Ineligible
Dyson, Rex 18 97 DQ Ineligible
Cuthbert, Geoff 21 103 DNP Ineligible
Brown, Phil 22 104 DNF Ineligible
Pursell, Maurice 36 114 DNP Ineligible
Tapscott, Allan 34 116 DNP Ineligible
McSwain, Ken 15 DNF 94 Ineligible
Junior
Anderson, Luke 33 112 112 224 79 79 158