Name H’cap Grade 1st Rnd Gross 2nd Rnd Gross 3rd Rnd Gross 4th Rnd Gross Best 3 of 4 Rounds Gross 1st Rnd Nett 2nd Rnd Nett 3rd Rnd Nett 4th Rnd Nett Best 3 of 4 Rounds Nett
Quarrell, Gary 3 A 70 76 75 77 221 67 73 72 74 212
Brown, Ray 5 A 76 73 74 78 223 71 68 69 73 208
Bliss, David 6 A 82 71 74 89 227 76 65 68 0 209
Sansom, Tony 6 A 0 77 76 76 229 0 71 70 70 211
Knight, Gary 7 A 76 75 79 0 230 69 68 72 0 209
McPherson, Derek 2 A 76 77 78 77 230 74 75 76 75 224
Dodge, Geoff 6 A 74 76 81 81 231 68 70 75 75 213
Linton, Gary 5 A 77 79 0 75 231 72 74 0 70 216
Doyle, Tim 5 A 80 73 81 0 234 75 68 76 0 219
Booth, Nigel 7 A 77 80 78 81 235 70 73 71 74 214
Le Rossignol, Damien 7 A 83 0 79 79 241 76 0 72 72 220
Jackman, Shaun 8 A 84 77 82 83 242 76 69 74 75 218
Higgins, Tony 8 A 84 83 84 80 247 76 75 76 72 223
Wood, Shane 10 A 80 85 85 86 250 70 75 75 76 220
Lynch, Mark 11 A 89 85 83 83 251 78 74 72 72 218
Rice, Paul 8 A 80 0 88 87 255 72 0 80 79 231
Seely, Peter 9 A 89 80 90 86 255 80 71 81 77 228
Adkins, Mal 11 A 90 87 87 81 255 79 76 76 70 222
Smythe, Phil 10 A 94 82 83 0 259 84 72 73 0 229
Green, John 11 A 87 94 95 92 273 76 83 84 81 240
Marsh, Jason 7 A 0 0 76 0 76 0 0 69 0 69
MacMichael, Mark 6 A 77 0 77 0 154 71 0 71 0 142
Walsh, Steven 10 A 0 85 0 83 168 0 75 0 73 148
Mills, Noel 12 B 0 81 82 81 244 0 69 70 69 208
Direen, David 12 B 83 87 0 81 251 71 75 0 69 215
Lewis, Michael 12 B 82 87 87 83 252 70 75 75 71 216
Bleathman, Beau 12 B 91 82 82 93 255 79 70 70 81 219
Tria, Sebastian 15 B 95 83 82 90 255 80 68 67 75 210
Morgan, Gerard 12 B 90 88 86 83 257 78 76 74 71 221
Chiffey, Michael 13 B 86 85 90 93 261 73 72 77 80 222
Lovell, Corey 14 B 87 87 87 91 261 73 73 73 77 219
Edwards, Rohan 13 B 86 88 88 87 261 73 75 75 74 222
Newman, Mark 13 B 93 85 88 88 261 80 72 75 75 222
James, Ian 18 B 88 87 0 89 264 70 69 0 71 210
Tria, Vito 13 B 91 82 94 0 267 78 69 81 0 147
Shirley, Stephen 17 B 88 90 96 89 267 71 73 79 72 216
Phillips, Robin 12 B 0 88 89 91 268 0 76 77 79 232
Newman, Jacob 16 B 93 0 90 88 271 77 0 74 72 223
Russell, John 17 B 0 90 86 97 273 0 73 69 80 222
Murray, Bill 18 B 89 94 94 91 274 71 76 76 73 220
Cuthbert, Geoff 16 B 91 92 92 93 275 75 76 76 77 227
Hepburn, Greg 14 B 93 89 94 0 276 79 75 80 0 234
Burns, Mick 15 B 95 92 89 0 276 80 77 74 0 231
Balcombe, Mark 16 B 93 0 91 93 277 77 0 75 77 229
Wiggins, Denis 18 B 97 100 98 0 295 79 82 80 0 241
Ellerton, Eddie 13 B 85 0 0 0 85 72 0 0 0 72
Humphries, Tom 17 B 0 0 98 81 179 0 0 81 64 145
Bennetts, Dave 16 B 86 94 0 0 180 70 78 0 0 148
Scott, Michael 18 B 92 95 0 0 187 74 77 0 0 151
Ackroyd, Mark 15 B 88 0 0 103 191 73 0 0 88 161
Lown, Eric 21 C 88 93 96 97 277 67 72 75 76 214
Ellerton, Tony 20 C 91 93 94 100 278 71 73 74 80 218
Beaumont, Glen 19 C 95 87 97 0 279 76 68 78 0 222
Green, Chris 25 C 87 101 94 99 280 62 76 69 74 205
Sealy, Ian 22 C 99 93 90 0 282 77 71 68 0 216
Cruickshank, Rob 23 C 99 87 100 0 286 76 64 77 0 217
Burdon, Tony 22 C 93 101 95 0 289 71 79 73 0 223
Watson, Bill 23 C 95 92 0 104 291 72 69 0 81 222
Brown, Phil 21 C 99 96 105 100 295 78 75 84 79 232
Crowe, Andrew 22 C 99 104 98 98 295 77 82 76 76 229
Wood, Gavan 23 C 95 101 100 104 296 72 78 77 81 227
Woolley, Chris 23 C 95 102 99 0 296 72 79 76 0 227
McIntyre, Don 20 C 93 108 0 99 300 73 88 0 79 152
Pursell, Maurie 31 C 101 99 103 0 303 70 68 72 0 210
Schwarzl, Erich 26 C 100 107 0 100 307 74 81 0 74 148
Hooper, Giff 19 C 113 94 0 102 309 94 75 0 83 158
Gillespie, Cameron 32 C 124 113 116 115 344 92 81 84 83 248
Tria, James 19 C 94 0 96 0 190 75 0 77 0 75
   
Brown, Josephine 22 C 96 95 97 99 288 74 73 75 77 222
Bliss, Jane 22 C 92 103 101 103 296 70 81 79 81 230
Wagner, Beth 20 C 102 95 102 0 299 82 75 82 0 239
Rowbottom, Katrina 28 C 0 107 106 0 213 0 79 78 0 157